WWM-AFC90Wi
- Wi-Fi Enabled Smart Control- Air Wash Feature
- CIM Inverter Motor
- Ice Blue Tub Light
- Capacity: 9.00 kg
LOADING CAPACITY | |||
---|---|---|---|
Wash (kg) | 9.0 | ||
Air Wash (kg) | 2.5 | ||
Drying (kg) | 5.5 | ||
BASIC INFORMATION | |||
Water Pressure (MPa) | 0.03-1.00 | ||
Volume (Liter) | 59 | ||
Maximum Temperature (°C) | 80 | ||
Maximum Speed (RPM) | 1400 | ||
POWER & ENERGY | |||
Operation Voltage AC (V) | 220 | ||
Rated Frequency (Hz) | 50 | ||
Rated Current (A) | 10 | ||
Rated Heating Input Power (W) | 1800 | ||
Max Input Power (W) | 2000 | ||
Annual Energy Consumption (kWh) | 190 (only Wash) | ||
Energy Consumption (kWh/Cycle) | 0.84 (only Wash) | ||
WATER CONSUMPTION | |||
Annual Water Consumption (L) | 13800 | ||
Water Consumption (L/Cycle) | 63 (only Wash) | ||
PERFORMANCE & EFFICIENCY | |||
Energy Efficiency Class | A+++ (for Cotton 60°C) | ||
Spin Performance | B | ||
Washing Efficiency Index | 1.03 | ||
Motor Type | CIM Inverter Motor | ||
Waterproof Class | IPX4 | ||
NOISE | |||
Noise Level, Wash (dB) | ≤62 | ||
Noise Level, Spin (dB) | ≤69 | ||
WEIGHT | |||
Net Weight (kg) | 69 | ||
Gross Weight (kg) | 74 | ||
DIMENSION | |||
Net Dimension (mm) | 600*635*850 | ||
Gross Dimension (mm) | 694*700*890 |
Note: This warranty does not cover any damage due to accident, electricity fault, natural causes, or negligence. And Authority keeps the power to change, expand, correct, stop, or cancel the warranty period without any prior notice.
Wifi Feature
Wifi enabled smart control washing machine at your fingertips.
Control your washing machine from anywhere now.
Air Wash
No need to wash your favorite wearables every day
Get odorless refreshed clothes instantly.
Intelligent Drying
Gently dries laundry after completing wash cycle.
Defoaming Technology
Defoaming technology reduces the excessive foam
and makes washing perfect.
Stain Wash
The "Stain" feature removes tough stains from your clothes.
You just need to press the stain key and the machine will take care of the rest!
CIM Inverter Motor
Saves Energy
Up to 29% than Universal Motor
Soft Touch Control LED Display
This washing machine comes with a big LED display.
You can easily stay in full control of the wide range of programs.
Basic Specification | |
Washing Capacity | 9.00 kg |
Display | Soft-Touch LED Display |
Child Lock | Yes |
Drum Material | Stainless Steel |
Motor Type | CIM Inverter Motor |