WD-EF32HG1 (813mm) HD ANDROID TV- Android 9.0 - Screen Size: 813mm - Aspect ratio: 4:3, 14:9, 16:9, Auto - Resolution: 1366 X 768 - Viewing angle: H 1780/V 1780 - Contrast ratio: 4000:1 (Typical) |
Tk. 26,900
Buy From Distributor
Basic Information : | |||
---|---|---|---|
Product Type | LED TV | ||
TV System | PAL ; NTSC ; SECAM | ||
Receiving Range | 48.25MHz - 863.25 MHz | ||
No of Channel (ATV) | 200 |
||
Power Supply | AC 110V-240V 50/60Hz | ||
Power Consumption (TV On) | 45W | ||
Power Consumption (STB) | < 0.5 W | ||
Hardware Configuration : | |||
CPU | Quad Core ARM Cortex | ||
GPU | Multi Core Mali |
||
CPU Frequency | 1.1 GHz |
||
GPU Frequency | 470 MHz | ||
DDR RAM Size | 1GB | ||
eMMC Flash | 8 GB | ||
Software Configuration : | |||
OS | Android 9.0 (Android TV) | ||
Google Play Store |
Yes | ||
Google voice Assistant |
Yes | ||
Screen Mirroring | Chrome Cast |
||
Bluetooth Version | 2.1 | ||
YouTube |
Yes | ||
Netflix |
Yes | ||
Bongowal |
Yes | ||
Amazon Prime |
Yes | ||
HDMI (CEC,ARC) |
Yes | ||
Panel Specification : | |||
Backlight Unit | DLED | ||
Aspect Ratio | 4:3, 14:9, 16:9, Auto | ||
Panel Size | 813 mm | ||
Display Resolution | 1366 X 768 | ||
Brightness | 210±10 cd/m2 (typical) |
||
Contrast Ratio | 4000:1 (typical) | ||
Response Time | 8 ms (typical) | ||
Viewing Angle | 178° / 178° | ||
Color | Dark Metallic Grey | ||
Refresh Rate | 60 Hz | ||
Sound : | |||
Audio Power Output | 2 X 8 Watt | ||
Sound Mode | Standard, Vivid, Sports, Movie, Music, News, User | ||
Sound Control | 2 Ch Speaker System | ||
Surround Sound | Yes | ||
Terminals : | |||
Bottom Terminals: | |||
RJ45 (LAN Port) |
1 | ||
COAX Out |
1 |
||
HDMI In |
3 |
||
AV In |
1 | ||
AUDIO Out ( 3.5 mm) |
1 |
||
Side Terminals: | |||
RF In |
1 |
||
USB 2.0 |
2 |
||
Mini YPbYr |
1 | ||
Device Media Format : | |||
Music | MP3; WAV | ||
Picture | JPG/JPEG/BMP/PNG | ||
Video | AVI; MP4; TS/TRP; MPG; MOV; DAT; VOB; RM/RMVB | ||
Text | TXT | ||
Subtitle | SRT; .SUB; .SMI | ||
Dimensions & Weight : | |||
Net Size with stand (mm) (L×W×H) | 733 mm x 115 mm x 490 mm | ||
Net Size without stand (mm) (L×W×H) | 733 mm x 87 mm x 432 mm | ||
TV Shipping Dimension (mm) (L×W×H) | 800 mm x 165 mm x 585 mm | ||
Net Weight with stand(Kg); Tolerance (±0.2 Kg) | 4.34 | ||
Net Weight without stand (Kg) ; Tolerance (±0.2 Kg) | 4.22 | ||
Shipping Weight(Kg) ; Tolerance (±0.5 Kg) | 6.72 | ||
Loading : | |||
Shipping Qty (40HC) |
752 Pcs (Approx.) |
||
Shipping Qty (40GP) |
752 Pcs (Approx.) |
||
Shipping Qty (20GP) |
372 Pcs (Approx.) |
Warranty Information:
- TV Replacement Guarantee : 6 months (Condition Applicable)
- LED Panel: 2 Years
- Spare Parts: 5 Years
- Free Service: 5 Years
Note: This warranty does not cover any damage due to accident, electricity fault, natural causes or negligence. And Authority keeps the power to change, expend, correction, stop or cancel the warranty period without any prior notice.
Basic Specification | |
Type | LED |
Screen Size | 813mm |
Resolution | 1366X768 |
Aspect Ratio | 16:9,4:3 |
Viewing Angle | H 178' / V 178' |
Contrast Ratio | 2400:1 |
Comb Filter | 3D |
Noise Reduction | 3D |
Video System | PAL/NTSC |
Sound System | BG/D/K/I |