Cooling Features : | |||
---|---|---|---|
Type | Non-Frost | ||
Capacity : | |||
Gross Volume | 343 Ltr (V.0101) | ||
Net Volume | 315 Ltr (V.0101) |
||
Net Weight | 79± 2 Kg |
||
Gross Weight | 86 ± 2 Kg |
||
Performance : | |||
Climatic Type (SN, N, ST, T) | SN~T | ||
Rated Voltage/ Hz/ watt | 220-240/ 50 Hz | ||
Compressor Input Power (watt) | 43 - 169 | ||
Compressor | BLDC Inverter | ||
General Features : | |||
Temperature Control (Electronic/ Mechanical) | Electronic | ||
Defrosting (Automatic/ Manual) | Automatic | ||
Refrigerant | |||
Condenser | Steel | ||
Capillary | Copper | ||
Handle (Recessed/ Grip) | Built In | ||
Lock | No | ||
Polyurethane foam blowing agent | Cyclopentene
[Eco-friendly (100% CFC & HCFC Free) Green Technology] |
||
Refrigerator Compartment : | |||
Shelf (Material/No.) | Glass/3 | ||
Bottle Pocket | GPPS/3 | ||
Interior Lamp | Yes | ||
Egg Tray or Pocket | Yes/1 | ||
Vegetable Crisper | Yes/1 | ||
Freezer Compartment : | |||
Ice Case | Yes/1 | ||
Door LED | Yes | ||
Drawer | Yes/3 | ||
Cooling Efect | Freezer Cabinet -24℃ to -14℃
Refrigerator Cabinet 1℃ to 8℃ |
||
Dimensions (Net) : | |||
Width/mm | 596 mm | ||
Depth/mm | 655 mm | ||
Height/mm | 1860 mm | ||
Packaging Dimensions: | |||
Width/mm | 660 mm | ||
Depth/mm | 708 mm | ||
Height/mm | 1936 mm | ||
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 72/54/24 |
THE OCULUS OF LIGHT
Your phone becomes a beacon of enchantment as the breathing light responds to notifications, echoing the whispers of a true champion's destiny.
DEFENDING
PIXELS,
PRESERVING
PERFECTION
THE OCULUS OF ELEGANCE
Experience elegance and durability with the sleek glass back of the smartphone, seamlessly blending style with resilience.
Basic Specification | |
Operating System | Android 11 |
Processor | Helio G88 Gaming SoC | HyperEngine 2.0 Technology |
Network Standard | 2G/3G/4G |
Memory | RAM: 6GB LPDDR4x; ROM: 128GB (Up to 256GB) |
Screen Parameter | 17.22cm (6.78”) FHD+ 90Hz LTPS Display, 21:9 aspect ratio |
Camera | AI Quad Rear Cameras (48MP+5MP+2MP+2MP) 8MP Selfie Camera |
Battery | 5000mAh Li-polymer Battery | 18W Fast Charging | Reverse Charging |
MSRP 20,990 +VAT