|
Tk. 44,190
Buy From Distributor
Cooling Features : | |||
---|---|---|---|
Type | Direct Cool | ||
Capacity : | |||
Gross Volume | 341 Ltr | ||
Net Volume | 320 Ltr. | ||
Net Weight | 67 ± 2 Kg | ||
Gross Weight | 72 ± 2 Kg | ||
Performance : | |||
Climatic Type (SN, N, ST, T) | N ~ ST | ||
Rated Voltage/ Hz | 220-240V~/50Hz | ||
Compressor Input Power (Watt) | V 0301 -176 V 0302 - 130 V 0501 - 130 V 0601 - (38~109) V 0701 - (33~126) V 0702 - (33~126) |
||
Compressor Type | V 0301 - RSIR V 0302 - RSIR V 0501 - RSIR V 0601 - BLDC V 0701 - BLDC V 0702 - BLDC |
||
Cooling Efect | Freezer Cabinet Less than -18 ̊C
Refrigerator Cabinet 0 ̊C to +5 ̊C |
||
General Features : | |||
Temperature Control (Electronic/ Mechanical) | Mechanical | ||
Defrosting (Automatic/ Manual) | Manual | ||
Reversible Door | No | ||
Handle (Recessed/ Grip) | Recessed/ Grip | ||
Lock | Yes | ||
Refrigerant | V 0301 - R134a V 0302 - R600a V 0501 -R600a V 0601 - R600a V 0701 - R600a V 0702 - R600a |
||
Condenser | Steel | ||
Capillary | Copper | ||
Thermostat | RoHS Certified | ||
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] | ||
Recommended voltage stabilizer capacity | 2100VA V 0601 - No Need V 0701 - No Need V 0702 - No Need |
||
Refrigerator Compartment : | |||
Shelf (Material/ No.) | Wire/2 | ||
Door Basket | PVC/4 | ||
Interior Lamp | Yes | ||
Vegetable Crisper | Yes/1 | ||
Vegetable Crisper Cover | Yes | ||
Egg Tray or Pocket | Yes | ||
Can Storage Dispenser | No | ||
Deodorizer | No | ||
Freezer Compartment : | |||
Shelf (Material/No.) | Wire/2 | ||
Drawer | No | ||
Door Basket | No | ||
Interior Lamp | No | ||
Dimensions (Net) : | |||
Width/mm | 594 | ||
Depth/mm | 708 | ||
Height/mm | 1720 | ||
Packing : | |||
Width/mm | 625 | ||
Depth/mm | 745 | ||
Height/mm | 1730 | ||
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 77/ 57/ 27 |
Warranty Information:
Residential Use:
- Replacement Guarantee: 1 Year (Condition Apply)
- Main Parts (Compressor): 12 Years
- Spare Parts: 4 Years *
- After Sales Service:5 Years *
Commercial Use:
- Main Parts (Compressor): 4 Years
- Spare Parts: 2 Years *
- After Sales Service: 2 Years *
Residential Use:
- Replacement Guarantee: 1 Year (Condition Apply)
- Main Parts (Compressor): 12 Years
- Spare Parts: 4 Years *
- After Sales Service:5 Years *
Commercial Use:
- Main Parts (Compressor): 4 Years
- Spare Parts: 2 Years *
- After Sales Service: 2 Years *
Note:
This warranty does not cover the following cases:
1. Any damage due to accident, electrical fault, natural causes, negligence or improper installation.2. Any damage or failure caused by unauthorized modification or alteration.
3. Products with original serial numbers that have been removed, distorted or cannot be readily recognized.
Authority keeps the right to change, extend, correct, stop or cancel the warranty period without any prior notice.
*This warranty covers only manufacturing defects in products & workmanship, subject to verification by company personnel.
Basic Specification | |
Type | Direct Cool |
Gross Volume | 341 Ltr. (+ / -) |
Net Volume | 320 Ltr. |
Refrigerant | R600a |
Condenser | 100% Copper |
Defrosting | Manual |
Technology | DECS Technology |