W32D120 (813mm)- Screen size: 813mm - Viewing angle: H 1780/V 1780 |
Tk. 20,500
Buy From Distributor
Display : | |||
---|---|---|---|
Screen size | 813mm | ||
Aspect ratio | 16:9, 4:3, Zoom1, Zoom2 | ||
Resolution | 1366 x 768 | ||
Viewing angle | H 178℃ / V 178℃ | ||
Contrast | 4000:1 (Typical) | ||
Brightness | 250 cd/m2 | ||
Response time | 20 m/s (Typical) | ||
Backlight type | DLED | ||
Dynamic backlight adjust | No | ||
Picture : | |||
Comb Filter | 3D | ||
Noise Reduction | 3D | ||
De- Interlace | 3D | ||
Weak signal Enhancement | Yes | ||
Input & Output Ports : | |||
HDMI | 2 | ||
USB 2.0 | 2 | ||
AV input | 1 | ||
YPbPr Input |
1 | ||
Audio OUT (3.5 mm) |
1 | ||
VGA Input |
1 | ||
Video OUT |
1 | ||
RF Input |
1 | ||
PC Audio IN |
1 | ||
TV System : | |||
Video system | PAL/ SECAM/ NTSC | ||
Sound system | BG/DK/I/L/MN | ||
Received Channel | 199 | ||
USB Play : | |||
Video | MPEG, AVI, MOV, MKV, DAT, MP4, VOB | ||
Audio | MP3/WMA | ||
Image | JPG, JPEG, BMP, PNG | ||
Audio : | |||
Audio output | 2 x 8W | ||
Speaker position | Bottom | ||
Sound Effect | Stereo | ||
Accessory : | |||
Power cable | Yes | ||
User manual | Yes | ||
Remote control Battery | Yes | ||
Remote control | Yes | ||
Power : | |||
Power supply | 100V - 240V | ||
Standby power consumption | <0.5 W | ||
Maximum power consumption | 45 W | ||
Dimensions & Weight : | |||
Net Size with stand (mm) (L×W×H) | 730 mm x 111 mm x 482 mm | ||
Net Size without stand (mm) (L×W×H) | 730 mm x 76 mm x 428 mm | ||
TV Shipping Dimension (mm) (L×W×H) | 815 mm x 135 mm x 515 mm | ||
Net Weight with stand(Kg); Tolerance (±0.2 Kg) | 4.04 | ||
Net Weight without stand (Kg) ; Tolerance (±0.2 Kg) | 3.94 | ||
Shipping Weight(Kg) ; Tolerance (±0.5 Kg) | 6.1 | ||
Loading : | |||
Shipping Qty (40HC) |
1200 Pcs (Approx.) |
||
Shipping Qty (40GP) |
952 Pcs (Approx.) |
||
Shipping Qty (20GP) |
448 Pcs (Approx.) |
Warranty Information:
- TV Replacement Guarantee : 6 months (Condition Applicable)
- LED Panel: 2 Years
- Spare Parts: 5 Years
- Free Service: 5 Years
Note: This warranty does not cover any damage due to accident, electricity fault, natural causes or negligence. And Authority keeps the power to change, expend, correction, stop or cancel the warranty period without any prior notice.
Basic Specification | |
Type | LED |
Screen Size | 813mm |
Resolution | 1366X768 |
Aspect Ratio | 16:9 |
Viewing Angle | H 178' / V 178' |
Contrast Ratio | 4000:1 |
Comb Filter | 3D |
Noise Reduction | 3D |
Video System | PAL/NTSC |
Sound System | BG/D/K/I |