W43D210NF (1.09m) Smart LED TV- Screen size: 1.09m - Viewing angle: H 1780 /
V 1780 |
Tk. 42,900
Buy From Distributor
Basic Information : | |||
---|---|---|---|
Product Type | SMART LED TV | ||
TV System | PAL ; SECAM | ||
Receiving Range | 47.25MHz - 867.25 MHz | ||
No of Channel (ATV) | 100 |
||
Power Supply | AC 110V-240V 50/60Hz | ||
Power Consumption (TV On) | 75W | ||
Power Consumption (STB) | < 0.5 W | ||
Hardware Configuration : | |||
CPU | CA53 Quad Core | ||
GPU | Mali-470 Triple Core |
||
CPU Frequency | 1.1 GHz |
||
GPU Frequency | 470 MHz | ||
DDR RAM Size | 1 GB | ||
eMMC Flash | 4 GB | ||
Software Configuration : | |||
OS | Linux | ||
Appstore |
Netrange | ||
Screencast | Yes |
||
Wi-fi | IEEE 802.11b/g/n | ||
YouTube |
Yes | ||
Netflix |
Yes | ||
Amazon Prime |
Yes | ||
Preloaded Apps |
Facebook, Twitter, Yahoo, Kids, Screencast, Seraphic Web Browser | ||
HDMI (CEC,ARC) |
Yes | ||
Panel Specification : | |||
Backlight Unit | DLED | ||
Aspect Ratio | 16:9 | ||
Panel Size | 1.09m | ||
Display Resolution | 1920 X 1080 | ||
Brightness | 300 ± 10 cd/m2 (typical) | ||
Contrast Ratio | 4000:1 (typical) | ||
Response Time | 11.5 ms (typical) | ||
Viewing Angle | 178° / 178° | ||
Color | Black |
||
Refresh Rate | 60 Hz | ||
Sound : | |||
Audio Power Output | 2 X 8 Watt | ||
Sound Mode | Standard, Music, Movie, Sports, User etc. | ||
Sound Control | Treble/Bass/Balance | ||
DD (Dolby Digital) | Yes (MS12-B) | ||
Terminals : | |||
Bottom Terminals: | |||
RJ45 (LAN Port) |
1 | ||
Optical Out |
1 |
||
HDMI In |
3 |
||
AV In |
1 | ||
Side Terminals: | |||
RF In |
1 |
||
USB 2.0 |
2 |
||
AUDIO Out ( 3.5 mm) |
1 |
||
Device Media Format : | |||
Music | MP3; M4A; AAC; WAV; WMA | ||
Picture | JPEG; PNG; MPO; BMP | ||
Video | MPG; AVI; TS; MOV; MKV; DAT; MP4; VOB; RMVB; TS; TRP; TP; H.265 (HEVC) | ||
Teletext | Yes | ||
Dimensions & Weight : | |||
Net Size with stand (mm) (L×W×H) | 962 mm x 238 mm x 609 mm | ||
Net Size without stand (mm) (L×W×H) | 962 mm x 90 mm x 560 mm | ||
TV Shipping Dimension (mm) (L×W×H) | 1060 mm x 170 mm x 635 mm | ||
Net Weight with stand(Kg); Tolerance (±0.2 Kg) | 7.68 | ||
Net Weight without stand (Kg) ; Tolerance (±0.2 Kg) | 7.56 | ||
Shipping Weight(Kg) ; Tolerance (±0.5 Kg) | 10.88 | ||
Loading : | |||
Shipping Qty (40HC) |
576 Pcs (Approx.) |
||
Shipping Qty (40GP) |
432 Pcs (Approx.) |
||
Shipping Qty (20GP) |
207 Pcs (Approx.) |
Warranty Information:
- LED Panel: 5 Years
- Spare Parts: 2 Years
- Free Service: 2 Years
Note: This warranty does not cover any damage due to accident, electricity fault, natural causes or negligence. And Authority keeps the power to change, expend, correction, stop or cancel the warranty period without any prior notice.
Basic Specification | |
Type | LED |
Screen Size | 813mm |
Resolution | 1366X768 |
Aspect Ratio | 16:9 |
Viewing Angle | H 178' / V 178' |
Contrast Ratio | 4000:1 |
Comb Filter | 3D |
Noise Reduction | 3D |
Video System | PAL/NTSC |
Sound System | BG/D/K/I |