WWM-AFV70
- Allergy Safe- Child Lock Function
- 15 Automatic Wash Programs
- 5 Years Motor Warranty
LOADING CAPACITY | |||
---|---|---|---|
Wash (kg) | 7.0 | ||
Air Wash (kg) | - | ||
Drying (kg) | - | ||
BASIC INFORMATION | |||
Water Pressure (MPa) | - | ||
Volume (Liter) | 49 | ||
Maximum Temperature (°C) | 90 | ||
Maximum Speed (RPM) | 1200 | ||
POWER & ENERGY | |||
Operation Voltage AC (V) | 220-240 | ||
Rated Frequency (Hz) | 50 | ||
Rated Current (A) | - | ||
Rated Heating Input Power (W) | 1850 | ||
Rated Washing Input Power (W) | 150 | ||
Rated Spinning Input Power (W) | 300 | ||
Max Input Power (W) | 2100 | ||
Annual Energy Consumption (kWh) | - | ||
Energy Consumption (kWh/Cycle) | 0.81 (only Wash) | ||
WATER CONSUMPTION | |||
Annual Water Consumption (L) | - | ||
Water Consumption (L/Cycle) | 46 (for Cotton 60°C) | ||
PERFORMANCE & EFFICIENCY | |||
Energy Efficiency Class | A+++ (for Cotton 60°C) | ||
Spin Performance | B | ||
Washing Efficiency Index | 1.025 | ||
Motor Type | - | ||
Waterproof Class | IPX4 | ||
NOISE | |||
Noise Level, Wash (dB) | ≤58 | ||
Noise Level, Spin (dB) | ≤79 | ||
WEIGHT | |||
Net Weight (kg) | 53 | ||
Gross Weight (kg) | 56 | ||
DIMENSION | |||
Net Dimension (mm) | 597*527*845 | ||
Gross Dimension (mm) | 663*590*892 |
Warranty Information:
- Main Parts (Motor): 5 Years
- Spare Parts: 1 Year
- After Sales Service: 3 Years
- Home Service: 3 Years ( 1 Year Free Service)
- Main Parts (Motor): 5 Years
- Spare Parts: 1 Year
- After Sales Service: 3 Years
- Home Service: 3 Years ( 1 Year Free Service)
Note: This warranty does not cover any damage due to accident, electricity fault, natural causes, or negligence. And Authority keeps the power to change, expand, correct, stop, or cancel the warranty period without any prior notice.
FEATURES | |||
---|---|---|---|
Loading Type | Front Load | ||
Display Type | LED | ||
No. of Automatic Wash Programs | 15 | ||
Child Lock Function | Yes | ||
Delay Wash | Yes | ||
Built-in Heater for Hot Water Washing | Yes | ||
Overheating Control | Yes | ||
Add Garment | Yes |
Basic Specification | |
Washing Capacity | 6.0 kg |
Display | - |
Child Lock | Yes |
Drum Material | Stainless Steel |
Motor Type | Universal |