WWM-AFT80Wi
- Wi-Fi Enabled Smart Control -'OXYFRESH' Technology | |
-CIM Inverter Motor | |
-16 Wash Programs | |
-Capacity: 8.00 kg | |
LOADING CAPACITY | |||
---|---|---|---|
Wash (kg) | 8.0 | ||
Air Wash (kg) | - | ||
Drying (kg) | - | ||
BASIC INFORMATION | |||
Water Pressure (MPa) | - | ||
Volume (Liter) | 54 | ||
Maximum Temperature (°C) | 80 | ||
Maximum Speed (RPM) | 1400 | ||
POWER & ENERGY | |||
Operation Voltage AC (V) | 220 | ||
Rated Frequency (Hz) | 50 | ||
Rated Current (A) | 16 | ||
Rated Heating Input Power (W) | 1800 | ||
Max Input Power (W) | 2000 | ||
Annual Energy Consumption (kWh) | 175 (only Wash) | ||
Energy Consumption (kWh/Cycle) | 0.78 (only Wash) | ||
WATER CONSUMPTION | |||
Annual Water Consumption (L) | 10400 | ||
Water Consumption (L/Cycle) | 65 (for Cotton 60°C) | ||
PERFORMANCE & EFFICIENCY | |||
Energy Efficiency Class | A+++ (for Cotton 60°C) | ||
Spin Performance | B | ||
Washing Efficiency Index | 1.03 | ||
Motor Type | - | ||
Waterproof Class | IPX4 | ||
NOISE | |||
Noise Level, Wash (dB) | ≤54 | ||
Noise Level, Spin (dB) | ≤75 | ||
WEIGHT | |||
Net Weight (kg) | 63 | ||
Gross Weight (kg) | 67 | ||
DIMENSION | |||
Net Dimension (mm) | 595*550*830 | ||
Gross Dimension (mm) | 685*630*875 |
- Front Loading washing machine with oxyfresh
- 360 digital knob with LED lights
- Soft-touch control LED display
- Stainless steel drum
- Antibacterial door seal
- Capacity: 8.0 Kg
- Inverter motor
- 16 washing programs including Quick wash
- Child lock function
- High-temperature drum washing
Basic Specification | |
Washing Capacity | 8.00 kg |
Display | Soft-Touch LED Display |
Child Lock | Yes |
Drum Material | Stainless Steel |
Motor Type | CIM Inverter Motor |